The NAD T-752 provides the powerful, detailed sound needed for full-impact enjoyment of movies and music, in an easy-to-use Receiver that offers flexibility and full features as well as outstanding performance - all at another ridiculously low NAD price.

|
|
RGB, S-Video, Composite AV |
|
|
S-Video |
|
|
Composite video |
|
|
Analogue audio |
|
|
Digital audio |
|
|
Digital audio |
| Power voltage: 240V (European) | |
| Technical Features | |
| Playback Discs | DVD/VCD/CD/CD-R/ CD-RW |
| Disc Capacity | 1 |
| DVD-R/RW recorded in Video Mode | Yes |
| MP3 | Yes |
| Twin-Wave Laser Pickup | Yes |
| Dual System (PAL/NTSC) (Video output) | Yes |
| Audio Features | |
| 192 kHz/24-bit D/A Converter | Yes |
| Virtual Dolby Digital | Yes |
| TruSurround by SRS | Yes |
| Digital Output | Yes |
| Digital Out On/Off | Yes |
| Dolby Digital Output | Yes |
| DTS (DVD) Output | Yes |
| MPEG Audio Output | Yes |
| Linear PCM Output | Yes |
| Dynamic Range Control (3 steps) (DVD) | Yes |
| Video Features | |
| Zoom Function | Yes |
| Conveniences | |
| Advanced GUI (Graphical User Interface) | Yes |
| Guide Indication | Yes |
| Set-Up Navigator | Yes |
| On-Screen Information | Yes |
| On-Screen Bit Rate Meter | Yes |
| Programme Memory (Title or Chapter) | Yes |
| Resume Function (Stop Key) | Yes |
| Repeat Mode (All, Title/Chapter, A-B) | Yes |
| Programme Play (CD/Track, Video/Chapter, Title) | Yes |
| Still Play (Field/Frame) | Yes |
| Still/Step Play (Forward/Reverse, except VCD reverse)` | Yes |
| Slow Play (except VCD reverse) | Yes |
| Random Play | Yes |
| 10-Key Direct Search and Play (Chapter/Track) | Yes |
| Title Search | Yes |
| Track/Time search | Yes |
| Remote Control Unit | Heads-Up type |
| On-Screen Display on/off | Yes |
| Screen Saver | Yes |
| Accurate Digital Servo with Automatic Jitter Adjustment (DVD) | Yes |
| Video Characteristics | |
| Horizontal Resolution (Lines) (DVD) | Over 500 |
| Digital Audio Characteristics | |
| Total Harmonic Distortion | 0.0016 % |
| Frequency Response 48 kHz | 4-22.000 Hz |
| Frequency Response 96 kHz | 4-44.000 Hz |
| Signal-to-Noise Ratio | 118 dB |
| Dynamic Range | 101 dB |
| Miscellaneous | |
| Power Requirements | 220-240 V/ 50/60 Hz |
| Power Consumption | 14 Watt |
| Dimensions (W x H x D) | 420 x 55 x 276 mm |
| Weight | 2.5 kg |